BH Series
The whole machine is made of high-grade stainless steel 430
Auxiliary parts are made of corrosion-resistant stainless steel
Related products
The whole machine is made of stainless steel, resistant to high temperature and corrosion
The whole machine adopts high protection design, can work in harsh environment
Body with anti-corrosion coating, combustion chamber made of stainless steel 430
Fuel delivery tube made of hydrocarbon resistant rubber to resist corrosion
Material and protection
The whole machine is made of high-grade stainless steel 430
The auxiliary parts are made of corrosion-resistant stainless steel
The whole machine adopts high protection design, can work in harsh environment
Safety protection
Independent flame monitoring system; multiple temperature control; safety purging
Real-time monitoring of gas pressure to prevent over-pressure detonation
Redundant gas valve design to prevent gas leakage
Operation and maintenance
One machine with two uses, heating in winter and ventilation in summer
Independent module design of components, easy maintenance and low replacement cost
Functional advantages
Axial space heating, providing larger air volume
Support temperature/humidity and circulator signal control
Combustion is taken from outdoor air and flue gas is exhausted to outdoor, suitable for heating places with high environmental requirements
Double circulation heat exchange chamber structure, thermal efficiency up to 90% or more
| Model |
BH 50 (燃油版本) |
BH 50 (天然气版本) |
BH 50 (液化气版本) |
BH 100 (天然气版本) |
BH 100 (液化气版本) |
|
| Rated power | [kW] | 49,8 | 50,08 | 49,98 | 94,63 | 97,89 |
| Heat output power | [kW] | 44,4 | 45,08 | 45,23 | 85,36 | 88,30 |
| Thermal efficiency | [ % ] | 89 | 90 | 90,5 | 90,2 | 90,2 |
| Air volume | [ m²/h ] | 4100 | 4100 | 4100 | 7500 | 7500 |
| Temperature rise | a 20°C [ °C ] | 50 | 54 | 54 | 53 |
53 |
| Oil consumption | [ kg/h ] | 3,94 | - | - | - | - |
| Natural gas energy consumption | [ m²/h ] | - | 4,554 | - | 8,684 | - |
| Natural gas input pressure | [ mbar ] | - | 20 | - | 20 | - |
| Liquefied gas energy consumption | [ m²/h - kg/h ] | - | - | 1,830-3,67 | - | 3,549-7,12 |
| Liquefied gas input pressure | [ mbar ] | - | - | 30/37 | - | 30/37 |
| Electricity consumption | [W] | 750 | 800 | 800 | 1200 | 1200 |
| Electricity parameters | [ V - ph - Hz ] | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 |
| Pipe size | [mm] | 150 | 150 | 150 | 150 | 150 |
| Size | [mm] | 1379*690*630 | 1379*690*630 | 1379*690*630 | 1781*831*776 | 1781*831*776 |
| Weight | [kg] | 75 | 75 | 75 | 135 | 135 |


